FREE INFORMATION
 
          CLOSE
DEMOGRAPHICS
          CLOSE


 

TOTAL GROSS SALES TOTAL TAXABLE SALES
1980 $847,808,873 $476,018,459
1981 $983,437,659 $527,331,671
1982 $1,014,174,814 $555,890,412
1983 $1,070,019,469 $599,161,802
1984 $1,223,792,914 $681,966,923
1985 $1,215,445,158 $707,392,041
1986 $1,287,282,627 $737,628,838
1987 $1,477,639,229 $782,941,125
1988 $1,530,851,893 $818,121,484
TOTAL GROSS SALES TOTAL TAXABLE SALES
1989 $1,614,183,976 $870,974,953
1990 $1,773,924,192 $956,439,477
1991 $1,929,565,852 $852,684,806
1992 $2,118,688,600 $906,694,662
1993 $2,233,175,322 $1,001,405,578
1994 $2,396,871,094 $1,112,549,787
1995 $2,483,759,938 $1,134,859,164
1996
$2,865,445,451 $1,202,908,205
1997
$3,061,653,284.85 $1,304,384,626.23
1998
$3,031,163,159.46 $1,371,763,878.98
The sales tax reporting system was changed to a different format. Because of this, data received for 1994 (or earlier) may not reflect an accurate comparison to the data generated by the new system.



Raben Real Estate 302 Main Street Rapid City, SD 57701
1-605-342-7272 Toll Free: 1-888-341-7272
Fax: 1-605-343-8900
Members: Rapid City Chamber of Commerce, Black Hills and National Association of Realtors, Rapid City Multiple Listing Service & RELO (85,000 Associates serving over 10,000 Communities)