| Financing |
| Before searching for the right properties to meet your needs, it is generally necessary to gather the information you'll need when approaching a lender for pre-qualification and finally for loan approval. |
| In the past, our company offered an "in house" mortgage service. Today there are many mortgage companies, banks and other financing services. All those options will give you an advantage of more choices to select the financing that is best for you. If you do not presently have a lender connection, we'll be happy to provide a list of area financial resources and arrange an appointment of your choice at no cost or obligation to you. |
| If you haven't been through buying and financing before, just print the following form and fill it out. It will help you collect the answers you need to begin the process of purchasing a home and seeking financing for that purchase. |
| Before searching for the right properties to meet your needs, it is generally necessary to gather the information you'll need when approaching a lender for pre-qualification and finally for loan approval. |
| Pre-Qualification Questionnaire |
| (Housing Needs to Financial Information) |
| Housing Requirements |
| How many bedrooms and baths will you need? |   | ||
| Square feet required? |   | No. of garages? |   |
| Size of yard needed? |   | ||
| How close to school? |   | Price range? |   |
| What are your special housing requirements? |   | ||
|   | |||
| Borrower |
| Name |   | Address? |   |
|   | |||
| Home phone |   | SS# |   |
| Employer |   | ||
| Employer's address |   | ||
| Work phone |   | Length of employment |   |
| Gross monthly income |   | Salary |   |
| Hourly wages |   | Commissions |   |
| Do you have a secondary job? |   | ||
| Length of secondary employment |   | Monthly income |   |
| Do you receive any other income (commissions, bonuses, dividends, etc.)? |
  | How much? |   |
| Are you a U. S. citizen? |   | If not, explain status |   |
| Co-Borrower |
| Name |   | Address? |   |
|   | |||
| Home phone |   | SS# |   |
| Employer |   | ||
| Employer's address |   | ||
| Work phone |   | Length of employment |   |
| Gross monthly income |   | Salary |   |
| Hourly wages |   | Commissions |   |
| Do you have a secondary job? |   | ||
| Length of secondary employment |   | Monthly income |   |
| Do you receive any other income (commissions, bonuses, dividends, etc.)? |
  | How much? |   |
| Are you a U. S. citizen? |   | If not, explain status |   |
| Credit/Debts |
| List required monthly debts |   | Total monthly debts? |   |
|   | |||
|   | |||
| Has either borrower or co-borrower had any credit problems? |   | ||
| If so, explain |   | ||
|   | |||
| Has either party had bankruptcy or a foreclosure? |   | ||
| Has either party had any gaps in employment? |   | ||
| Does either party owe any alimony or child support? |   | ||
| How much? |   | ||
| Assets Available for Home Purchase |
| How much cash do you have for down payment & closing costs? |   | Source of this money |   |
| If necessary, do you have relatives who can provide gift money or act as co-borrowers? |   | ||
| If so, explain |   | ||
|   | |||
| Has either party had bankruptcy or a foreclosure? |   | ||
| Has either party had any gaps in employment? |   | ||
| Does either party owe any alimony or child support? |   | ||
| How much? |   | ||
| Financing |
| How long will you live in home? |   | ||
| Are either of you a Veteran or a Reservist? |   | ||
| If yes, have you ever used your VA loan benefits? |   | ||
| If so, what year did you buy? |   | Loan Amount |   |
| Was VA loan paid in full? |   | ||
| What is maximum monthly payment you could make? |   | ||
| What is maximum down payment you could make? |   | ||
| Does your employer pay any of the costs of purchasing a home? |   | ||
| What type of financing do you prefer? |   | ||
Raben Real Estate 302 Main Street Rapid City, SD 57701 1-605-342-7272 Fax: 1-605-343-8900 |
| Members: Rapid City Chamber of Commerce, Black Hills and National Association of Realtors, Rapid City Multiple Listing Service & RELO (85,000 Associates serving over 10,000 Communities) |